Fiore
Guide des tailles
Correspondances & mesures en centimètres
Collants & leggings
| Taille | Correspondance | Taille (cm) | Tour de hanches (cm) | Poids (kg) |
|---|---|---|---|---|
| XS | 1 | 152 - 162 | 90 - 100 | 50 - 60 |
| S | 2 | 154 - 164 | 96 - 108 | 55 - 70 |
| M | 3 | 164 - 170 | 100 - 120 | 60 - 85 |
| L | 4 | 170 - 176 | 112 - 124 | 75 - 90 |
| XL | 5 | 170 - 180 | 120 - 132 | 85 - 100 |
| XXL | 6 | 170 - 184 | 130 - 150 | 95 - 120 |
Bas autofixants
| Taille | Pointure (cm) | Longueur jambe (cm) | Tour de cuisse (cm) |
|---|---|---|---|
| S (2) | 23 - 24 | 70 - 72 | 52 - 56 |
| M (3) | 25 - 26 | 74 - 78 | 58 - 62 |
| L (4) | 27 - 28 | 80 - 82 | 62 - 66 |
Bas grande taille
| Taille | Pointure (cm) | Longueur jambe (cm) | Tour de cuisse (cm) |
|---|---|---|---|
| XL (5) | 27 - 28 | 80 - 84 | 68 - 72 |
| XXL (6) | 27 - 28 | 80 - 84 | 74 - 78 |
| XXXL (7) | 27 - 29 | 80 - 84 | 80 - 84 |